Owners
ZEMBER DAVID W & TRICIA G96063 LANCEFORD LN
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96063 LANCEFORD LN |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 46 |
| Township | 3N |
| Range | 28 |
| Subdivision | LANCEFORD CREEK PLANTATION |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 17LANCEFORD CREEK PLANTATION
PB 5/110-111
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $325,000 | $325,000 |
| (+) Improved Value | $0 | $1,390,285 |
| (=) Market Value | $325,000 | $1,715,285 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $0 | $0 |
| (=) School Assessed Value | $325,000 | $1,715,285 |
| County Assessed Value | $325,000 | $1,715,285 |
| (-) School Exemptions | $0 | $25,000 |
| (-) Non-school Exemptions | $0 | $50,722 |
| (=) School Taxable Value *** | $325,000 | $1,690,285 |
| (=) County Taxable Value | $325,000 | $1,664,563 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2022-03-31 | 2551/1045 | $372,500 | WD | Q | V | TOLBERT KIRK L & | ZEMBER DAVID WALTER & TRICIA GODBEE (H&W) |
| 2018-07-24 | 2212/1882 | $250,000 | WD | Q | I | CURY NEAL G JR & ROMANY A | TOLBERT KIRK L & MELODY J GUNTER (JT/RS) |
| 2004-08-20 | 1254/0375 | $400,000 | WD | Q | V | RECKNAGEL KENNETH H | CURY NEAL G JR & ROMANY A |
| 1988-04-07 | 0540/0421 | $52,000 | WD | Q | V | SPRAGUE WM & JEAN T | RECKNAGEL KENNETH H |
| 1987-12-14 | 0533/0018 | $88,000 | MS | U | V | ARMELLINO GARY & M | SPRAGUE WM & JEAN T |
| 1987-04-09 | 0514/1028 | $205,000 | MS | U | V | THIRD MILLENNIUM INC | ARMELLINO GARY S & |
| 1987-04-09 | 0514/1027 | $48,000 | MS | U | V | ARMELLINO RICHARD & | THIRD MILLENNIUM INC |
| 1986-10-30 | 0502/0289 | $48,000 | MS | U | V | THIRD MILLENNIUM INC | ARMELLINO RICHARD & |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 7546 | 5037 | 4.00 | 3.00 | HARDIE BRD | AIR DUCTED | CENTRAL | 2024 |